| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £127,027 | £124,569 | £131,023 | £106,721 | £84,744 | £68,185 | £52,791 | £38,375 | £26,374 | £22,925 |
| Cash | £130,591 | £122,672 | £134,581 | — | — | — | — | — | — | £28,090 |
| Current assets | £131,001 | £123,096 | £136,113 | £107,072 | £90,763 | £75,877 | £68,812 | £58,237 | £39,884 | £28,625 |
| Fixed assets | £4 | £2,403 | £5,156 | £7,908 | £10,660 | £12,642 | £15,869 | £17,637 | £20,500 | £21,883 |
| Creditors | £3,978 | £930 | £10,246 | £7,873 | £16,293 | £19,948 | £31,504 | £37,210 | £33,620 | £27,583 |
| Employees | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch